|
|
|
|
|
Ryteching
Enterprise |
| Volkswagen | |
| Volkswagen | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 4 | 87.0 | 01 | 82.5 | 39.5 | 2.0-2 | 5.0-1 | 22 | 72.0 | ||||
| 1500cc | 4 | 83.0 | 01 | 83.1 | 40.1 | 2.0-2 | 4.0-1 | 22 | 72.6 | |||
| 1600cc | 4 | 85.5 | 01 | 82.5 | 39.5 | 2.0-2 | 5.0-1 | 22 | 72.0 | |||
| 4 | 79.5 | 02 | 74.0 | 42-6.6 | 1.75-1 2.5-1 | 5.0-1 | 22 | 63.5 | ||||
| 4 | 79.5 | 05 | 73.7 | 41.8+6.1 | 2.0-1 1.7-1 | 4.0-1 | 22 | 55.0 | ||||
| 049-107-065F | Rabbit 1.5 | 1457cc | 4 | 79.5 | 02 | 77.2 | 45.2-5.3 | 1.75-1 2.0-1 | 4.0-1 | 22 | 63.4 | |
| 12554P | Golf | 1588cc | 4 | 76.5 | 133 | 71.7 | 41.7-1.6 | 1.75-1 2.0-1 | 3.0-1 | 24 | 64.0 | Alfin |
| 12556P | 4 | 69.5 | 177 | 67.2 | 40.2-4 | 1.75-1 2.0-1 | 4.0-1 | 20 | 58.0 | |||
| 100LS | 4 | 84.0 | 10 | 80.5 | 43.5-15 | 2.0-1 2.5-1 | 5.0-1 | 24 | 72.7 | |||
| 1600cc | 4 | 85.5 | 01 | 82.5 | 39.5 | 2.0-2 | 5.0-1 | 22 | 72.6 | |||
| Pa051 j1065x | 1781cc | 4 | 81.0 | 10 | 62.5 | 33.2-8 | 1.5-1 1.75-1 | 3.0-1 | 20 | 54.0 | ||
| PAO686 | 4 | 76.5 | 133 | 71.7 | 41.7-1.6 | 1.75-1 2.0-1 | 3.0-1 | 24 | 64.0 | Alfin | ||
| Santana | 1800cc | 4 | 81.0 | 02 | 62.3 | 32.25-4.45 | 1.5-1 1.76-1 | 3.0-1 | 20 | 56.5 | HK | |
| Santana | 4 | 81.0 | 02 | 62.5 | 32.2-8.1 | 1.5-1 1.76-1 | 3.0-1 | 20 | 56.5 | KS | ||
| Golf 1300 | 4 | 75.0 | 2 | 71.8 | 39.8-5.8 | 1.5-1 1.76-1 | 3.0-1 | 20 | 57.0 | |||
| Golf/Jetta | 1800cc | 4 | 81.0 | 186 | 62.5 | 36.5-5.8 | 1.5-1 1.8-1 | 3.0-1 | 20 | 57.0 | ||
| Golf/Jetta Fox 1.6 | 4 | 81.0 | 15 | 66.5 | 37.6 | 1.5-1 1.7-1 | 3.0-1 | 20 | 57.0 | |||
| Golf/passat 1.3 | 4 | 75.0 | 05 | 77.2 | 45.2-4.4 | 2.0-1 2.5-1 | 4.0-1 | 22 | 62.7 | |||
| Golf | 1600cc | 4 | 79.5 | 05 | 73.8 | 41.8-6.1 | 1.8-1 2.0-1 | 4.0-1 | 22 | 63.0 | ||
| Golf | 1100cc | 4 | 69.5 | 05 | 66.9 | 40.2-4 | 1.7-1 2.0-1 | 4.0-1 | 20 | 57.8 | ||
| VW | 4 | 82.5 | 10 | 63.7 | 31.7-5.8 | 1.2-1 1.5-1 | 2.0-1 | 21 | 59.0 | |||
| VW 76.5 | 4 | 76.5 | 05 | 70.4 | 41.4-5.5 | 2.0-1 2.5-1 | 4.0-1 | 22 | 63.5 | |||
| Microbus Combi 2.5/2.6 | 4 | 82.5 | 10 | 59.3 | 30-5.6 | 1.5-2 | 2.0-1 | 20 | 57.0 | |||
| Microbus Combi 2.1L | 4 | 94.0 | 124 | 66.8 | 36.6-11 | 1.7-1 2.0-1 | 3.5-1 | 24 | 65.0 | |||
Last modified : 10/08/03 |