|
|
|
|
|
Ryteching
Enterprise |
| Renault | |
| Renault | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| R12 | 4 | 73.0 | 01 | 62.5 | 37.5 | 1.8-1 2.0-1 | 4.0-1 | 20 | 64.0 | |||
| P6 R6 R8 | 1108cc | 4 | 70.0 | 01 | 68.5 | 40 | 2.0-2 | 3.5-1 | 18 | 61.9 | ||
| R4 R5 | 4 | 58.0 | 01 | 64.0 | 30 | 1.8-1 2.0-1 | 3.5-1 | 16 | 49.0 | |||
| R12 | 4 | 76.0 | 01 | 64.0 | 37.5 | 1.8-1 2.0-1 | 4.0-1 | 20 | 66.8 | |||
| R9 | 4 | 76.0 | 01 | 63.9 | 37.4 | 1.8-1 2.0-1 | 4.0-1 | 20 | 64.0 | |||
| PARE8 | 4 | 81.0 | 02 | 70.2 | 44.2-14.25 | 1.8-1 2.0-1 | 3.0-1 | 21 | 65.0 | |||
| R6TL | 4 | 70.0 | 01 | 67.9 | 40 | 1.7-1 2.0-1 | 3.5-1 | 18 | 62.0 | |||
| R9 | 4 | 76.0 | 01 | 64.0 | 37.7 | 1.7-1 2.0-1 | 4.0-1 | 20 | 64.0 | |||
Last modified : 10/08/03 |