|
|
|
|
|
Ryteching
Enterprise |
| Subaru | |
| Subaru | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 81351-0138 | EK32 33 | 360cc | 2 | 61.5 | 14 | 79.0 | 40+4 | 2.0-3 | 18 | 52.9 | ||
| 31352-0803 31352-0800 | EK34 | 360cc | 2 | 61.5 | 14 | 69.0 | 32+5 | 2.0-1L 2.0-1 | 18 | 52.9 | ||
| 31352-0808 | EK34 | 360cc | 2 | 61.5 | 14 | 69.0 | 32+5 | 2.0-1L 2.0-1 | 18 | 52.9 | ||
| 38005-0100 | EA63 | 1361cc | 2 | 85.0 | 01 | 67.5 | 32.5 | 2.0-2 | 4.0-1 | 20 | 76.0 | |
| 41351-5400 41351-5401 | E23 | 600cc | 4 | 76.0 | 85 | 53.8 | 27.7+0.9 | 1.5-2 | 2.8-1 | 17 | 62.5 | |
| 38005-4320 | EA81 71 | 1595cc | 2 | 92.0 | 01 | 71.5 | 32 | 2.0-2 | 4.0-1 | 21 | 82.0 | |
| 4032-1401 13101-87101 | Sanfu | 700cc | 4 | 78.0 | 182 | 57.8 | 28.1 | 1.2-1 1.5-1 | 2.8-1 | 18 | 61.0 | |
| 12011-KA920 | Tomogo | 1000cc | 4 | 78.0 | 141 | 55.4 | 28.35 | 1.2-1 1.5-1 | 2.8-1 | 18 | 61.0 | |
| Justy | 1200cc | 3 | 78.0 | 181 | 55.0 | 28-1.1 | 1.2-1 1.5-1 | 2.8-1 | 18 | 61.0 | ||
| EK 34B | 3 | 61.4 | 14 | 69.0 | 33+4 | 2.0-2 | 18 | 52.9 | ||||
| EA71N | 2 | 92.0 | 01 | 71.5 | 32 | 1.2-1 1.5-1 | 4.0-1 | 21 | 82.0 | |||
| Estrrito 69D | 4 | 78.0 | 24 | 57.4 | 28.5 | 1.2-1 1.5-1 | 2.8-1 | 18 | 61.0 | |||
Last modified : 10/08/03 |