|
|
|
|
|
Ryteching
Enterprise |
| Mercedes Benz | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| OM352 | 5675cc | 6 | 97.0 | 21 | 115.7 | 65 | 3.0-1K 3.0-2 | 5.5-2 | 36 | 82.4 | New | |
| OM352 | 6 | 97.0 | 84 | 115.7 | 65.2-17 | 3.0-3 | 5.5-2 | 36 | 82.4 | Old | ||
| OM315 | 6 | 112.0 | 126 | 161.1 | 85.1-15.8 | 3.5-4 | 6.0-2 | 38 | 94.2 | |||
| M220 | 4 | 87.0 | 82 | 87.2 | 45.5+2 | 2.0-1 2.5-1 | 4.0-1 | 26 | 72.0 | |||
| 280S | 6 | 86.5 | 01 | 81.2 | 49.2 | 2.0-2 2.5-1 | 4.0-1 | 25 | 75.4 | |||
| 911 | 6 | 97.0 | 21 | 115.5 | 64.9-20 | 2.5-1 3.0-2 | 5.5-2 | 36 | 82.4 | |||
| < Previous
| ||||||||||||
| MG | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| MGB | 1500cc | 4 | 73.6 | 01 | 58.0 | 32.6 | 1.6-2 | 4.0-1 | 20.64 | 63.5 | ||
| MGB | 1800cc | 4 | 80.3 | 06 | 61.1 | 42.1-9 | 1.6-2 | 4.0-1 | 20.64 | 57.0 | ||
| MGB | 1500cc | 4 | 73.7 | 03 | 58.1 | 32.7-3.2 | 1.6-2 | 3.9-1 | 20.64 | 63.7 | ||
| < Previous
| ||||||||||||
| Porsche | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 924 | 2788cc | 4 | 86.5 | 139 | 77.7 | 40.7-7.1 | 2.0-1 2.5-1 | 5.0-1 | 24 | 73.0 | ||
| < Previous
| ||||||||||||
| Volvo | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| RY 2603 | B20 ABG | 4 | 89.0 | 01 | 71.0 | 46 | 2.0-2 | 4.8-1 | 22 | 79.0 | ||
| RY 6041 | B21F | 4 | 92.0 | 10 | 71.0 | 46-2 | 1.8-1 2.0-1 | 4.0-1 | 14 | 72.0 | ||
| B27 | 4 | 88.0 | 12 | 63.3 | 38.45+1.1 | 1.5-1 2.0-1 | 4.0-1 | 23.5 | 72.0 | |||
| RY 2600 | B20 ABG | 4 | 89 | 01 | 71 | 46 | 2.0-2 | 4.8-1 | 24 | 79 | ||
| < Previous
| ||||||||||||
| Paykan | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| Hillma Hunter | 1725cc | 4 | 81.53 | 05 | 82.7 | 47-9 | 2.0-2 | 4.0-1 | 23.810 | 70.5 | ||
| Hillma Hunter 18861 | 1725cc | 4 | 81.53 | 05 | 82.5 | 46.9-5.7 | 2.0-2 | 4.0-1 | 23.820 | 69.8 | ||
| 71981531B | Avenger | 1600cc | 4 | 87.28 | 02 | 75.8 | 44.03-4.81 | 2.0-2 | 4.0-1 | 23.813 | 74.8 | |
| AE75336B | Avenger | 1600cc | 4 | 87.35 | 10 | 75.8 | 44.03-4.8 | 2.0-1 | 4.0-1 | 23.817 | 74.8 | |
| Hilma Hunter | 1725cc | 4 | 81.53 | 05 | 82.7 | 47-9 | 2.0-2 | 4.0-1 | 23.815 | 70.5 | ||
Last modified : 10/08/03 |