|
|
|
|
| Honda | |
| Honda | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 13101-551-000 | N360 | 360cc | 2 | 62.5 | 13 | 67.5 | 26.8+7.68 | 1.5-2 | 2.5-1 | 17 | 52.2 | |
| 13101-567-000 | TN360 | 360cc | 2 | 62.5 | 104 | 65.8 | 26.5+6.3 | 1.5-2 | 2.5-1 | 17 | 52.2 | |
| 13101-PA6-000 | EM1 | 1488cc | 4 | 74.0 | 01 | 62.7 | 27.7 | 1.5-2 | 4.0-1 | 17 | 62.0 | |
| 13101-611-010 | PN360 | 360cc | 2 | 67.0 | 13 | 57.4 | 27.1+3.4 | 1.5-2 | 2.5-1 | 17 | 56.8 | |
| 13101-568-010 | N600 | 600cc | 2 | 74.0 | 104 | 70.0 | 28.8+3.2 | 1.5-2 | 2.5-1 | 17 | 63.2 | |
| 13101-PA1-010 | Civic EB 3 | 1400cc | 4 | 72.0 | 14 | 65.0 | 27.4+2.7 | 1.5-2 | 4.0-1 | 17 | 62.0 | |
| 13101-657-020 13101-657-030 13101-663-670 | Civic ED 1 | 1500cc | 4 | 74.0 | 10 | 57.6 | 27.6-1.4 | 1.5-2 | 4.0-1 | 18 | 66.0 | |
| 13101-689-000 | EK 1 | 1800cc | 4 | 77.0 | 02 | 62.5 | 27.5-1.3 | 1.5-2 | 4.0-1 | 17 | 64.0 | |
| 13101-634-000 | EB 1 | 1200cc | 4 | 70.0 | 02 | 60.0 | 27-0.5 | 1.5-2 | 2.8-1 | 19 | 57.0 | |
| 13101-PE4-000 | Civic EW | 1488cc | 4 | 74.0 | 81 | 59.8 | 29.8-3.5 | 1.5-2 | 4.0-1 | 18 | 56.0 | |
| Accord | 83 | 4 | 77.0 | 01 | 62.5 | 28 | 1.5-2 | 4.0-1 | 17 | 62.0 | ||
| 13101-634-670 | EB2 | 1238cc | 4 | 72.0 | 10 | 60.0 | 27-1.5 | 1.5-2 | 4.0-1 | 17 | 62.0 | |
| ED4 (J2678) | 4 | 74.0 | 10 | 57.3 | 27.3-1.4 | 1.5-2 | 4.0-1 | 17 | 62.0 | |||
| 13101-657-670 | ED | 1488cc | 4 | 74.0 | 01 | 57.3 | 27.3 | 1.5-2 | 4.0-1 | 17 | 62.0 | |
| 13101-671-000 | EF1 | 1599cc | 4 | 74.0 | 2 | 57.5 | 27.5-2.6 | 1.5-2 | 4.0-1 | 17 | 62.0 | |
| 13101-PC7-730 | ES 1 | 4 | 80.0 | 186 | 65.3 | 29.8-2 | 1.5-2 | 4.0-1 | 20 | 62.0 | ||
| 13101-PA0-000 | EJ 1 | 1355cc | 4 | 72.0 | 02 | 62.4 | 27.4-0.5 | 1.5-2 | 4.0-1 | 17 | 62.0 | |
| 13101-643-671 | Civic EB 3 | 1200cc | 4 | 72.0 | 13 | 60.0 | 27.1+2.6 | 1.5-2 | 4.0-1 | 17 | 62.0 | |
| Civic 12v | 1500cc | 4 | 74.0 | 42 | 59.8 | 29.7-5.2 | 1.5-2 | 4.0-1 | 19 | 56.0 | ||
| 13101-679-010 | acty | 2 | 72.0 | 01 | 55.5 | 27.5 | 1.5-2 | 4.0-1 | 17 | 62.5 | ||
| 13101-PE1-000 | EW 1 #3l | 1500cc | 4 | 74.0 | 185 | 59.7 | 29.7-4.6 | 1.2-2 | 2.8-1 | 19 | 56.0 | |
| 13101-PM6-K00 | 16V | 1600cc | 4 | 75.0 | 124 | 59.5 | 29.5-1 | 1.2-1 1.5-1 | 2.8-1 | 19 | 54.0 | Inj |
| 13101-G34-000 | EB 1 | 4 | 70.0 | 69 | 60.0 | 27-0.8 | 1.5-2 | 2.8-1 | 17 | 57.0 | ||
| H 17 | 4 | 82.7 | 186 | 65.3 | 29.8-2.4 | 1.5-2 | 4.1-1 | 20 | 62.0 | |||
| Civic 1.5 16v | 4 | 75.0 | 118 | 61.8 | 30.8+1 | 1.2-1 1.5-1 | 4.0-1 | 19 | 56.0 | No Inj | ||
| 13101-P02-101 | 150 | 4 | 75.0 | 19 | 60.8 | 30.7 | 1.2-2 | 4.0-1 | 19 | 56.0 | No Inj | |
| 13105-PE1-00 | EW 2 #4R | 1500cc | 4 | 74.0 | 185 | 59.7 | 29.7-4.6 | 1.2-2 | 2.8-1 | 19 | 56.0 | Inj |
| 13101-PT1-000 | Accord 16v | 2000cc | 4 | 85.0 | 197 | 65.2 | 30.7-2.7 | 1.2-2 | 2.8-1 | 22 | 57.0 | |
| 13101-PT5-000 | Accord 16v | 2000cc | 4 | 85.0 | 197 | 65.2 | 30.7-2.0 | 1.2-2 | 2.8-1 | 22 | 57.0 | |
| 13101-PG6-000 | PG6B(PAH16) | 4 | 75.0 | 118 | 60.7 | 30+0.7 | 1.2-2 | 2.8-1 | 19 | 56.0 | ||
| Civic K600(Vtec) | 4 | 75.0 | 119 | 60.1 | 29.8-3.5 | 1.2-2 | 2.8-1 | 19.00 | 56.0 | |||
| H17A | 4 | 82.7 | 186 | 65.3 | 29.8-1.6 | 1.5-2 | 4.0-1 | 20.00 | 62.0 | |||
Last modified : 10/08/03 |