|
|
|
|
| Daihatsu | |
| Daihatsu | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 13101-87207 | S38P | 360cc | 2 | 62.0 | 14 | 71.0 | 31.8+5.2 | 2.0-3(1K) | 17 | 53.0 | ||
| 1360-1410 | MOP | 310cc | 1 | 72.0 | 14 | 90.0 | 39.5+5 | 2.52-3 | 20 | 64.0 | ||
| DV26 | 2530cc | 4 | 88.0 | 56 | 90.5 | 50.5-5.45 | 2.5-2 | 5.0-2 | 26 | 71.0 | ||
| 13101-87305 | D300N | 2530cc | 4 | 88.0 | 56 | 95.0 | 50.5-5.5 | 2.0-3 | 4.0-1 | 26 | 70.0 | |
| 4113-1401 | D200 | 2000cc | 4 | 85.0 | 40 | 90.5 | 50.5-3.8 | 2.0-3 | 4.0-1 | 26 | 70.0 | |
| 13101-87306 | SV22H | 2530cc | 4 | 88.0 | 133 | 95.0 | 50.5-5.3 | 2.5-1 2.0-1 | 4.0-1 | 26 | 70.0 | |
| 4032-1401 13101-87101 | FE | 1000cc | 4 | 68.0 | 01 | 67.0 | 34 | 2.0-2 | 4.5-1 | 20 | 56.0 | |
| 13101-87715 13101-87701 | S10P AB10 | 550cc | 2 | 71.6 | 142 | 63.9 | 30.7+1.2 | 1.5-2 | 2.8-1 | 18 | 60.0 | |
| 13101-87314 | DL | 2765cc | 4 | 92.0 | 133 | 95.0 | 50.5-5 | 2.0-1 2.5-1 | 4.0-1 | 26 | 70.0 | |
| 13101-87703 | DG G20 | 1000cc | 3 | 76.0 | 123 | 60.5 | 28-0.3 | 1.5-2 | 2.8-1 | 18 | 60.0 | |
| 13101-87731 13101-87708 | CD G20S70 | 843cc | 3 | 70.0 | 142 | 64.3 | 28+4.3 | 1.5-2 | 2.8-1 | 18 | 60.0 | |
| 13101-44015 | 5R | 1994cc | 4 | 88.0 | 01 | 85.1 | 39.05 | 2.0-1 2.5-1 | 4.0-1 | 22 | 75.0 | |
| 13101-87709 13211-87719 | G11 | 1000cc | 3 | 76.0 | 185 | 60.6 | 28.5-.8 | 1.5-2 | 2.8-1 | 18 | 60.0 | |
| 13101-87736 | CB | 1000cc | 3 | 76.0 | 123 | 60.5 | 28.5-1.5 | 1.5-2 | 2.8-1 | 18 | 60.0 | |
| 13101-87022 | S10P AB10 | 550cc | 2 | 71.6 | 141 | 63.1 | 30.3+0.8 | 1.5-2 | 2.8-1 | 18 | 60.0 | |
| 13101-87104 | F10 | 1000cc | 4 | 68.0 | 01 | 67.0 | 34 | 2.0-2 | 4.0-1 | 20 | 56.0 | |
| 13211-87711 | Z6102 | 1000cc | 3 | 76.0 | 123 | 60.5 | 28.8-1.5 | 1.5-2 | 2.8-1 | 18 | 60.0 | |
| 13211-87719 | G11 | 1000cc | 3 | 76.0 | 185 | 60.5 | 28.5-3.8 | 1.5-2 | 2.8-1 | 18 | 60.0 | |
| DK105 | 1300cc | 4 | 76.0 | 201 | 63.8 | 30.3+3.5 | 1.2-1 1.5-1 | 3.0-1 | 19 | 58.0 | ||
| G803Z | 3 | 76.0 | 123 | 60.5 | 28.5-1.5 | 1.5-2 | 2.8-1 | 18 | 60.0 | |||
| G-11 | 3 | 76.0 | 185 | 60.5 | 28.5-4.2 | 1.52-1 1.51-1 | 2.8-1 | 18 | 60.0 | |||
| G30 | 3 | 76.0 | 133 | 70.5 | 38.5-0.6 | 2.0-1K 1.5-1 | 3.0-1 | 21 | 63.5 | |||
| G30T | 3 | 76.0 | 133 | 70.5 | 40.5-0.9 | 2.0-1K 1.5-1 | 3.0-1 | 23 | 64.5 | |||
Last modified : 10/08/03 |