|
|
|
![]() | Ryteching
Enterprise |
| Fiat | |
| Fiat | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 12450P | 4 | 73.0 | 13 | 80.0 | 37.8+2.8 | 1.5-1 2.0-1 | 5/32 - 1 | 22 | 63.8 | |||
| 4078162 12446P | 4 | 72.0 | 149 | 88.5 | 37+8.5 | 2.0-2 | 5/32 - 1 | 22 | 59.5 | |||
| 1960-62 | 4 | 62.0 | 01 | 61.7 | 30.8 | 2.0-2 | 5/32 - 1 | 20 | 51.5 | |||
| 1968 | 4 | 80.0 | 18 | 84.0 | 37.7+6.5 | 1.5-1 2.0-1 | 5/32 - 1 | 22 | 71.0 | |||
| 12464P | 4 | 86.0 | 42 | 77.3 | 34.7+0.6 | 1.5-1 2.0-1 | 5/32 - 1 | 22 | 69.0 | |||
| 66-40-4-7594 | 4 | 76.0 | 42 | 76.1 | 35.5+0.6 | 1/16 - 1 5/64 - 1 | 5/32 - 1 | 22 | 66.8 | |||
| 4277107 | 4 | 84.0 | 189 | 78.0 | 38.5-8.9 | 1.5-1 2.0-1 | 5/32 - 1 | 22 | 69.0 | |||
| 4 | 81.0 | 42 | 77.4 | 34.6+0.6 | 1.5-1 2.0-1 | 4.0-1 | 22 | 65.7 | ||||
| 4 | 72.0 | 136 | 91.2 | 36.8+11.4 | 2.0-2 | 4.0-1 | 22 | 61.5 | ||||
| 4 | 77.0 | 136 | 88.8 | 36.5+9.3 | 2.0-2 | 4.0-1 | 22 | 65.7 | ||||
| 4 | 80.0 | 85 | 81.4 | 37.6+4.4 | 1.5-1 2.0-1 | 5/32 - 1 | 22 | 71.0 | ||||
| 4 | 80.0 | 86 | 74.5 | 34.5+0.6 | 1.5-1 2.0-1 | 3.9-1 | 22 | 71.0 | ||||
| 12449P | 4 | 84.0 | 01 | 77.9 | 38.5 | 1.5-1 2.0-1 | 3.9-1 | 22 | 69.0 | |||
| 12451P | 4 | 80.0 | 109 | 81.8 | 37.7+4.6 | 1.5-1 2.0-1 | 3.9-1 | 22 | 68.0 | |||
| 12463P | 4 | 65.0 | 1 | 60.2 | 30.7 | 1.7-1 2.0-1 | 3.9-1 | 20 | 54.0 | |||
| 12448P | 4 | 76.0 | 13 | 78.5 | 38.4+0.6 | 1.5-1 2.0-1 | 3.9-1 | 22 | 61.0 | |||
| 12452P | 4 | 84.0 | 109 | 79.9 | 38.4+2 | 1.5-1 2.0-1 | 3.9-1 | 22 | 69.0 | |||
| 12553P | 4 | 76.0 | 109 | 82.8 | 38.4+5 | 1.5-1 2.0-1 | 3.9-1 | 22 | 61.0 | |||
| 12445P | 4 | 80.0 | 86 | 76.6 | 34.7 | 1.5-1 2.0-1 | 3.9-1 | 22 | 71.0 | |||
| 12457P | 4 | 76.0 | 86 | 75.5 | 35.5 | 1.5-1 2.0-1 | 3.9-1 | 22 | 66.8 | |||
| 12465P | 4 | 77.0 | 86 | 88.6 | 36.5+9.7 | 2.0-1 | 3.9-1 | 22 | 65.0 | |||
| 12447P | 1500 | 4 | 77.0 | 136 | 89.0 | 36.5+9.5 | 2.0-2 | 4.0-1 | 22 | 65.0 | ||
| 12453P | 132/2000 | 4 | 84.0 | 189 | 77.9 | 38.4 | 1.5-1 2.0-1 | 3.9-1 | 22 | 69.0 | ||
| 12453P | 128 | 4 | 86.0 | 168 | 74.2 | 34.7 | 1.5-1 2.0-1 | 3.0-1 | 22 | 69.0 | ||
| 124 | 4 | 73.0 | 73 | 79.9 | 38.2+2.6 | 1.8-1 2.0-1 | 4.0-1 | 22 | 63.8 | |||
| Polonez | 4 | 77.0 | 77 | 86.0 | 37.75+5.5 | 1.5-1 1.2-1 | 4.0-1 | 22 | 65.0 | |||
| 801040 706021 | Fiat 76 | 4 | 76.0 | 76 | 83.8 | 46.8+4.95 | 2.4-1K 2.0-1 | 3.0-1 | 22 | 64.5 | Alfin | |
Last modified : 10/08/03 |