|
|
|
|
| Chrysler | |
| Chrysler | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| MD004670 MD009521 MD008851 | KZ | 4 | 77.0 | 123 | 70.5 | 33.5-2 | 2.0-2 | 4.0-1 | 19.00 | 64.0 | 8087 | |
| MD024947 MD030322 | WF G54B 2600 | J1087 (Dish) | 4 | 91.1 | 02 | 77.5 | 35.5-5.2 | 2.0-2 | 4.0-1 | 22.00 | 79.0 | 8087 |
| MD021191 | G52B | 2000cc | 4 | 84.0 | 89 | 79.6 | 39.9 | 2.0-2 | 4.0-1 | 22.00 | 75.0 | |
| 079055 | Horizon 1.7L | J203 | 4 | 79.5 | 05 | 68.5 | 38.5-6.5 | 1.7-1 2.0-1 | 4.0-1 | 22.00 | 62.5 | 7883 |
| MD02100 | UENG 2.0 | J1081 | 4 | 84.0 | 62 | 79.3 | 39.3 | 2.0-2 | 4.0-1 | 22.00 | 76.0 | 7480 |
| 3671217 3671218 | 440 V8 | J218 | 6 | 4.32" | 01 | 89.8 | 48.7 | 2.0-2 | 4.8-1 | 27.79 | 81.4 | 7278 |
| 156/2.6 | J208 | 4 | 91.1 | 01 | 76.8 | 34.8 | 1.5-2 | 4.0-1 | 22.00 | 78.8 | 8183 | |
| 5214957 | 135/2.2 | J206 | 6 | 87.5 | 01 | 76.1 | 39.5 | 1.5-2 | 4.0-1 | 22.89 | 61.4 | 8384 |
| 5214537 | 135/2.2 | J206 | 6 | 87.5 | 01 | 77.0 | 40.2 | 1.5-2 | 4.0-1 | 22.89 | 61.4 | 8182 |
| MD152563 | E5L | 6 | 91.1 | 185 | 68.1 | 32.2-3 | 1.5-2 | 4.0-1 | 22.00 | 64.0 | ||
| 3698413 | 360 | J298 | 8 | 101.6 | 10 | 80.0 | 40.1-2 | 5/64 - 2 | 3/16 - 1 | 25.00 | 76.0 | 7381 |
| 3418901 | 318 | J297 | 8 | 99.31 | 01 | 86.4 | 43.8 | 5/64 - 2 | 3/16 - 1 | 25.00 | 76.0 | 7583 |
| 3418919 | 360 | J290 | 8 | 101.6 | 02 | 80.0 | 40.1 | 5/64 - 2 | 3/16 - 1 | 25.00 | 76.0 | 72 |
| WF | 4 | 91.10 | 01 | 77.5 | 35.5 | 1.5-2 | 4.0-1 | 22.00 | 79.0 | |||
| P229 MD100372 | G63B | 4 | 85.0 | 181 | 72.4 | 35.4-1.5 | 1.5-2 | 4.0-1 | 21.00 | 72.0 | ||
| P249R MD119671 | E5R | 6 | 91.1 | 185 | 68.1 | 32.2-3 | 1.5-2 | 4.0-1 | 22.00 | 64.0 | ||
Last modified : 10/08/03 |