|
|
|
|
| Bsa | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| AE1844 | 1 | 52.0 | 14 | 67.5 | 32.2+4.8 | 2.4-2 | 12 | 43.0 | ||||
| A65 | 2 | 75.0 | 14 | 81.0 | 36.4+12.1 | 1.6-2 | 3.2-1 | 19 | 60.2 | |||
| AE2328-9 | 1 | 61.5 | 14 | 66.0 | 32+3.7 | 1.67-2 | 14.28 | 51.5 | ||||
| AE | 1 | 61.5 | 01 | 62.4 | 32.2+0 | 2.4-3 | 14.28 | 54.6 | ||||
| AE2364-5 | 1 | 81.9 | 05 | 69.8 | 31.0-3.0 | 2.4-2 | 3.2-1 | 19.05 | 72.7 | |||
| AE2348-9 | 1 | 66.0 | 85 | 71.1 | 37.9+6.2 | 1.6-2 | 3.2-1 | 17.46 | 56.3 | |||
| AE2372-3 | 1 | 85.0 | 189 | 74.0 | 31 | 2.4-2 | 4.0-1 | 19.05 | 73.0 | |||
| AE2332-3 | 1 | 79.0 | 85 | 73.6 | 35.7+5.2 | 1.6-2 | 3.2-1 | 19.05 | 66.5 | |||
| Islo | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 13211-87719 | 175cc | 1 | 58.0 | 14 | 72.7 | 35.8+4.9 | 2.0-3 | 15 | 50.5 | |||
| 13191-87736 | 200cc | 1 | 65.0 | 14 | 81.4 | 45.9+4.0 | 2.5-2 | 18 | 56.4 | |||
| 13101-87022 | 250cc | 1 | 70.0 | 14 | 73.4 | 27.2+5.7 | 2.0-2 | 18 | 60.8 | |||
| Kreidler | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| NR9 | 50cc | 1 | 40.0 | 14 | 52.0 | 25.3+3.2 | 1.5-2 | 14 | 33.0 | |||
| NR40 | 50cc | 1 | 40.0 | 14 | 52.0 | 25.3+3.2 | 1.5-2 | 14 | 33.0 | |||
| 50cc | 1 | 40.0 | 14 | 51.0 | 24.4+3 | 1.0-1L | 14 | 33.0 | ||||
| 50cc | 1 | 40.0 | 14 | 51.0 | 24.7+2.8 | 1.0-1L 1.5-1 | 14 | 33.0 | ||||
| 70cc | 1 | 45.0 | 14 | 48.0 | 23.6+4.4 | 1.0-1L 1.5-1 | 14 | 38.0 | ||||
| Lambretta | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 50cc | 1 | 40.0 | 14 | 45.8 | 21.3+6 | 2.0-2 | 11 | 32.0 | ||||
| 150cc | 1 | 57.0 | 14 | 75.9 | 38.9+7 | 2.0-2 | 16 | 51.0 | ||||
| 175cc | 1 | 62.0 | 14 | 76.0 | 30.1+6.7 | 2.5-3 | 16 | 52.0 | ||||
| 1 | 70.0 | 14 | 78.1 | 39+7 | 1.5-2 | 16 | 60.4 | |||||
| Mobylette | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| Mobylette | 50cc | 1 | 39.0 | 14 | 53.5 | 22+3.5 | 2.0-2 | 13 | 30.2 | |||
| Motobecane | 50cc | 1 | 39.0 | 14 | 53.0 | 22.7+2.3 | 2.0-2 | 13 | 31.0 | |||
| Motobecane | 50cc | 1 | 39.0 | 14 | 53.0 | 22+3 | 2.0-2 | 13 | 30.5 | |||
| Motobecane | 1 | 43.5 | 14 | 53.0 | 22.2+2.8 | 1.0-1L 1.0-1 | 13 | 35.5 | ||||
| Norton | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| PR1773-100X | 750cc | 2 | 73.0 | 18 | 62.2 | 39.2+0 | 1.68-2 | 4.0-1 | 17.44 | 61.8 | R | |
| PR1773-100X | 750cc | 2 | 73.0 | 18 | 62.2 | 39.2+0 | 1.68+2 | 4.0-1 | 17.44 | 61.8 | ||
| Peugeot | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 50cc | 1 | 40.0 | 14 | 47.5 | 21.6+3.4 | 2.5-2 | 12.00 | 33.0 | ||||
| 50cc | 1 | 40.0 | 14 | 47.2 | 21.4+3 | 2.5-2 | 12.00 | 33.5 | ||||
| 50cc | 1 | 40.0 | 14 | 47.2 | 21.4+3 | 2.5-2 | 12.00 | 33.5 | O | |||
| ||||||||||||
| Rex | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 38005-2100 | 360cc | 2 | 66.0 | 109 | 56.7 | 28+5.7 | 1.5-2 | 2.8-1 | 17.00 | 54.0 | ||
| Sachs | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 50cc | 1 | 38.0 | 14 | 53.0 | 28+3 | 2.0-2 | 12.00 | 31.0 | ||||
| 50cc | 1 | 38.0 | 14 | 53.1 | 28.2+2.9 | 2.0-2 | 12.00 | 32.0 | ||||
| 504 | 50cc | 1 | 38.0 | 14 | 53.1 | 27.8+3.3 | 2.0-2 | 12.00 | 32.0 | |||
| 100cc | 1 | 48.0 | 14 | 66.9 | 37.9+4 | 2.0-2 | 15.00 | 41.5 | ||||
| 50cc | 1 | 38.0 | 14 | 51.8 | 27.8+2 | 1.5-2 | 12.00 | 32.5 | ||||
| 0286-378-051 | 505/2C | 50cc | 1 | 38.0 | 14 | 50.5 | 27.8+3.2 | 1.5-1 2.0-1 | 12.00 | 32.0 | ||
| 92-266-601 | CN-5V | 50cc | 1 | 38.0 | 14 | 51.0 | 28+2 | 1.0-1L 1.5-1 | 14.00 | 31.0 | 35-5080 | |
| Sachs | 50cc | 1 | 39.0 | 14 | 53.0 | 27.8+3.2 | 2.0-2 | 12.00 | 32.0 | |||
| < Previous | ||||||||||||
| Simsom | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 50cc | 1 | 40.0 | 14 | 61.0 | 25.9+4.3 | 2.0-2 | 12 | 31.5 | ||||
| 50cc | 1 | 40.0 | 14 | 61.0 | 26.5+3.5 | 2.0-2 | 12 | 31.5 | ||||
| 50cc | 1 | 40.0 | 14 | 61.0 | 25.9+4.3 | 2.0-2 | 12 | 31.5 | ||||
| Triumph | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 610069 | 750cc | 2 | 76.0 | 17 | 69.6 | 29.3+13.3 | 1.6-2 | 3.2-1 | 19.05 | 60.5 | ||
| 350cc | 2 | 70.9 | 17 | 75.00 | 25.5+16 | 1.6-2 | 3.2-1 | 17.485 | 55.0 | |||
| 50cc | 2 | 69.0 | 17 | 74.30 | 28.74+17 | 1.6-2 | 3.2-1 | 17.485 | 55.0 | |||
| 750cc | 3 | 67.0 | 17 | 66.2 | 27.44+11.5 | 1.6-2 | 3.2-1 | 17.485 | 57.2 | |||
| TR7 | 4 | 90.0 | 03 | 70.1 | 34.1-4 | 1.8-2 | 4.1-1 | 23.81 | 67.0 | |||
| 610069 | 750cc | 2 | 76.0 | 64 | 69.6 | 29.3+13.3 | 1.6-2 | 3.2-1 | 19.05 | 60.5 | ||
| 650cc | 2 | 70.9 | 64 | 75.0 | 25.5+16 | 1.6-2 | 3.2+1 | 17.485 | 55.0 | |||
| E6907 | 500cc | 69.0 | 18 | 63.9 | 35.37 | 1.6-2 | 3.2-1 | 17.485 | 54.8 | |||
| E2891 | 71.0 | 18 | 66.27 | 26.58+6.36 | 1.6-2 | 3.2-1 | 17.485 | 54.8 | ||||
| E3670 | 71.0 | 18 | 70.2 | 36.83 | 1.6-2 | 3.2-1 | 17.485 | 54.8 | ||||
Last modified : 10/08/03 |