|
|
|
|
Yamaha | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| KITACO | 1 | 43.0 | 14 | 48.3 | 22.02+3.28 | 1.2-1(K) 1.5-1 | 10 | 33.0 | ||||
| RD60 | 60cc | 1 | 42.0 | 14 | 50.5 | 23.1+2.4 | 1.5-2Key | 12 | 33.0 | |||
| 5J1-11631-00 3M8-11631-00 | DT80 | 80cc | 1 | 49.0 | 14 | 59.0 | 29.7+2.8 | 1.5-2(1K) | 12 | 40.0 | ||
| 3V9-11631-00 | RX180 | 180cc | 1 | 64.5 | 14 | 72.2 | 36+4.2 | 1.5-2(1K) | 16 | 54.5 | ||
| AEROFOAM 43 | 1 | 43.0 | 14 | 50.4 | 24.9+3 | 1.5(1K) | 10 | 33.2 | ||||
| 3M5-11631-00 | RX125 | 125cc | 1 | 56.0 | 14 | 66.0 | 34.8+1.2 | 1.2-2Key | 16 | 47.3 | ||
| 5L9-11631-00 | DT180 | 180cc | 1 | 64.5 | 14 | 72.3 | 36.1+4.2 | 1.5-2Key | 16 | 54.5 | ||
| 1E8-11631-00 | RD200DX | 200cc | 2 | 52.0 | 14 | 63.3 | 33+3.3 | 1.2-2Key | 14 | 41.2 | ||
| JT-1 KITACO | 1 | 44.0 | 14 | 49.0 | 23.1+1.6 | 1.5-2Key | 12 | 33.2 | ||||
| RD125 | 125cc | 2 | 43.0 | 14 | 60.0 | 33+3 | 1.5-2Key | 12 | 35.0 | |||
| JC175E | 1 | 66.0 | 14 | 67.0 | 34.8+1.7 | 1.2-2(1K) | 16 | 57.8 | ||||
| 6024 | 1 | 43.0 | 14 | 50.8 | 23.7+2.8 | 1.5-1 | 12 | 36.8 | ||||
| 5R2-11631-00 | RZ50 | 50cc | 1 | 40.0 | 14 | 49.2 | 23.9+0.6 | 1.2-2(1K) | 12 | 33.0 | ||
| 2H3-11631-00 | RX125 | 1258cc | 1 | 56.0 | 14 | 71.0 | 40.2+1.0 | 1.5-2Key | 16 | 47.5 | ||
| 4L0-11631-00 | RD350LC | 2 | 64.0 | 14 | 72.2 | 36.1+4.1 | 1.2-1(K) 1.5-1 | 16 | 54.5 | |||
| RX125 WAN SAN | 1 | 56.0 | 14 | 70.9 | 40+0.9 | 2.0-2 | 16 | 48.0 | ||||
| 353-11636-00 | RD50M B.B | 1 | 43.0 | 14 | 50.3 | 23.2+2.1 | 1.2-2(1K) | 12 | 33.0 | |||
| 353-11631-00 | TY/RD50 B.B | 1 | 43.0 | 14 | 50.3 | 23+2.3 | 1.5-2Key | 12 | 33.0 | |||
| 10V-11631-00 | DT125LC | 125cc | 1 | 56.0 | 14 | 65.7 | 30.3+2.4 | 1.2-2(1K) | 16 | 48.0 | ||
| 10W-11631-00 | RD125LC | 125cc | 1 | 56.0 | 14 | 65.5 | 30+2.5 | 1.2-2(1K) | 16 | 48.0 | ||
| 30W-11631-00 | DT/RD80 | 80cc | 1 | 49.0 | 14 | 58.8 | 29.3+3.0 | 1.2-2Key | 12 | 40.0 | ||
| V80 | 1 | 47.0 | 14 | 58.5 | 29.5+2.5 | 2.0-2Key | 12 | 40.0 | ||||
| 23L-11631-00 | RDZ | 125cc | 1 | 56.0 | 14 | 68.4 | 35.2+3.2 | 1.2-2Key | 16 | 47.5 | ||
| 55G-11631-00 | RXZ | 125cc | 1 | 56.0 | 14 | 66.6 | 34.6+2 | 1.2-2Key | 16 | 47.5 | ||
| MZ125 | 125cc | 1 | 52.0 | 14 | 66.5 | 31.9+4.6 | 2.0-2 | 15 | 43.5 | |||
| RX8 | 80cc | 1 | 43.0 | 14 | 59.7 | 32.9+2.8 | 1.5-2Key | 16 | 34.5 | |||
| RXS100 | 100cc | 1 | 50.0 | 14 | 67.8 | 35+2.8 | 1.2-2Key | 14 | 41.2 | |||
| P924 | 1 | 44.0 | 14 | 52.7 | 22.9+3.3 | 1.0-1l 1.5-1 | 12 | 35.5 | ||||
| RC100 RT100E | 100cc | 1 | 52.0 | 14 | 59.3 | 22.75+3.4 | 1.0-1 | 14 | 41.2 | |||
| 1V0-11631-00 | RX125 | 125cc | 1 | 56.0 | 14 | 70.9 | 40+0.9 | 1.2-2Key | 16 | 48.0 | ||
| 23F-11631-00 | DT100K | 100cc | 1 | 52.0 | 14 | 61.6 | 32.2+2.4 | 1.2-2Key | 14 | 41.2 | ||
| DT175A | 175cc | 1 | 66.0 | 14 | 67.0 | 29.5+4.5 | 2.0-2Key | 16 | 57.8 | |||
| 18L-11631-00 | DT175K | 175cc | 1 | 66.0 | 14 | 69.50 | 34.9+4.6 | 1.2-2Key | 16 | 57.7 | ||
| INT-E1631-00 | SUNIAN | 50cc | 1 | 40.0 | 14 | 50.4 | 25.3+2.6 | 1.5-2 | 10 | 33.2 | ||
| SUNIAN O/S | 1 | 43.0 | 14 | 50.4 | 24.9+3 | 1.5-2 | 10 | 33.2 | ||||
| SUPER SPORT | 50cc | 1 | 45.0 | 14 | 50.4 | 25.3+2.6 | 1.5-2 | 10 | 33.2 | |||
| 2JK-11631-00 | VR150 | 1 | 59.0 | 14 | 66.4 | 29.82+3.63 | 1.2-2Key | 16 | 50.4 | |||
| V88 | 80cc | 1 | 47.0 | 14 | 58.5 | 29.5+2.5 | 1.5-2Key | 12 | 40.0 | |||
| KT100J | 100cc | 1 | 50.0 | 14 | 62.9 | 33+2.9 | 1.5-1Key | 14 | 41.2 | 1 Ring | ||
| 2JG-11631-00 | Y100 | 100cc | 1 | 50.0 | 14 | 62.3 | 32.96+2.34 | 1.2-2Key | 14 | 41.5 | ||
| DYNAMICS | 90cc | 1 | 50.0 | 14 | 58.8 | 29.4+3 | 1.5-2 | 12 | 36.2 | |||
| 3HR-E1631-00 | PTS-50 | 1 | 40.0 | 14 | 50.4 | 25.3+2.6 | 1.2-2k | 10 | 33.2 | |||
| AEROFAM | 1 | 40.0 | 14 | 50.4 | 25.3+2.6 | 1.2-2Key | 10 | 33.2 | ||||
| AEROFAM CT/50 | 1 | 40.0 | 14 | 50.4 | 25.3+2.6 | 1.5-2Key | 10 | 33.2 | ||||
| AEROFAM O/S | 1 | 43.0 | 14 | 50.4 | 24.9+3 | 1.2-2Key | 10 | 33.2 | ||||
| PASOLA | 50cc | 1 | 40.0 | 14 | 50.5 | 25.9+2.1 | 1.5-2 | 10 | 33.2 | |||
| 3KW | 1 | 45.0 | 85 | |||||||||
| V80 | 1 | 47.0 | 14 | 58.5 | 29.5+2.5 | 2.0-2 | 12 | 40.0 | ||||
| 11631-3NW-00 | 3NW | 1 | 50.0 | 14 | 62.9 | 33+2.9 | 1.5-2 | 12 | 40.0 | |||
| 3XG-E1631-00-A | CABIN-50 3XG | 1 | 40.0 | 198 | 50.0 | 24.5+3 | 1.5-2 | 10 | 33.0 | |||
| 3KW | 1 | 45.0 | 85 | 45.0 | 18.9+5.1 | 1.0-2 | 2.0-1 | 13 | 36.3 | |||
| 3UH | 1 | 43.7 | 189 | 34.9 | 18.4+0 | 1.0-2 | 2.0-1 | 15 | 44.0 | OEM | ||
| E9 | 1 | 50.0 | 14 | 62.9 | 33+2.9 | 1.2-2K | 12 | 40.0 | ||||
| 3UH | 1 | 53.7 | 189 | 34.9 | 18.4+0 | 1.0-2 | 2.0-1 | 15 | 44.0 | Domestic | ||
| YB80 FS80 | 80cc | 1 | 47.0 | 14 | 58.8 | 29.5+2.8 | 2.0-2K | 12 | 40.0 | |||
| 4DH-E1631-00 | 4DH | 1 | 53.7 | 203 | 35.9 | |||||||
| 4CW-E1631-W0 | 4CW | 1 | 51.5 | 85 | 34.5 | 18.3+0.69 | OEM | |||||
| PTS70 | 1 | 44.0 | 14 | 50.4 | 24.9+3 | 1.5-2(1K) | 10 | 33.2 | ||||
| 3NW | 1 | 50.0 | 14 | 62.9 | 33+2.9 | 1.5-2(1K) | 12 | 40.0 | Domestic | |||
| DX100-A | 1 | 52.0 | 14 | 63.1 | 33+3.1 | 1.5-2Key | 14 | 41.2 | ||||
| 3NW O/S | 1 | 52.0 | 14 | 62.9 | 33+2.9 | 1.5-2(1K) | 12 | 40.0 | ||||
| B3910600304 | PS50 (3XG) | 1 | 40.0 | 198 | 49.8 | 25.5+1.8 | 1.2-2K | 10 | 33.0 | |||
| 21V-11631-00 | ATV 200 | 1 | 67.0 | 104 | 52.4 | 24.1+0.9 | 1.2-2 | 2.5-1 | 16 | 53.5 | ||
| 29U-11631-00-Y0 | ATV 225 | 1 | 70.0 | 80 | 49.2 | 23.7+1.5 | 1.2-2 | 2.5-1 | 16 | 57.3 | ||
| JOG | 1 | 40.0 | 14 | 50.4 | 25.3+2.6 | 1.5-2Key | 10 | 33.2 | ||||
| 4CW | 125cc | 1 | 51.5 | 202 | 34.3 | 19.0-1.1 | 1.0-2 | 2.0-1 | 13 | 38.0 | ||
| TZR | 1 | 59.0 | 14 | 66.6 | 29.5+4.1 | 1.2-2K | 16 | 50.0 | ||||
| HOT | 90cc | 1 | 47.0 | 14 | 59.5 | 32.5+4 | 1.2-2K | 10 | 39.7 | |||
| 3NW | 1 | 50.0 | 14 | 57.4 | 32.7+3.2 | 1.2-2K | 12 | 40.0 | ||||
| 4VP | 1 | 52.0 | 14 | 63.0 | 33+3 | 1.2-1K | 14 | 41.0 | ||||
| 1 | ||||||||||||
| 3NW | 1 | 50.0 | 14 | 57.4 | 32.7+3.2 | 1.5-2 | 12 | 40.0 | ||||
| 5CA-E1631-00 | 5CA | 1 | 53.7 | 189 | 37.2 | 18.7+2.0 | 1.0-2 | 1.5-1 | 15 | 44.2 | ||
| Last modified : 10/08/03 |