|
|
|
| Ryteching
Enterprise |
| Suzuki | |
Suzuki | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 12110-0100a | M10 | 50cc | 1 | 41.0 | 14 | 51.5 | 27+3.5 | 1.8-2 | 12 | 34.5 | ||
| 12110-3500 12110-05101 | A50 K50 T50 | 50cc | 1 | 41.0 | 14 | 51.5 | 27+3.5 | 2.0-Key 1.8-1 | 12 | 34.5 | ||
| 12110-46103 | TS/TR50 | 50cc | 1 | 41.0 | 14 | 51.2 | 27+3.2 | 1.5-2Key | 12 | 34.5 | ||
| K50 BB | 65cc | 1 | 45.0 | 14 | 51.5 | 26.28+4.22 | 2.0-Key 1.8-1 | 12 | 38.5 | |||
| 12110-05600 | U70 A70 | 70cc | 1 | 46.0 | 14 | 59.5 | 24+4.5 | 2.0-Key 1.8-1 | 12 | 38.0 | ||
| 12110-35300 | FR70K | 70cc | 1 | 46.0 | 14 | 60.5 | 26+4.5 | 1.5-2Key | 12 | 38.0 | ||
| FR70K | 70cc | 1 | 46.0 | 14 | 60.5 | 26+4.5 | 1.5-2 | 12 | 38.0 | |||
| 12110-19610 | F70 | 70cc | 1 | 46.0 | 14 | 60.5 | 26+4.5 | 1.5-2(1K) | 12 | 38.0 | ||
| k10-1311-1a 12110-03003 | K10 | 80cc | 1 | 45.0 | 14 | 65.0 | 27+4 | 2.0-2Key | 14 | 36.0 | ||
| 12110-46400 | DS80 | 80cc | 1 | 49.0 | 14 | 57.0 | 27.1+3.9 | 1.5-2Key | 12 | 40.0 | ||
| 12110-22500 | A80 | 80cc | 1 | 47.0 | 14 | 59.5 | 25+4.5 | 1.5-2(1K) | 12 | 38.0 | ||
| F80 | 80cc | 1 | 47.0 | 14 | 59.5 | 25+4.5 | 2.0-2 | 12 | 38.0 | |||
| 12110-25721 | T90 | 90cc | 2 | 38.0 | 14 | 52.5 | 26+3 | 1.5-2(1K) | 12 | 38.0 | ||
| 12110-12000 | TS90 | 90cc | 1 | 47.0 | 14 | 60.0 | 26.9+3.1 | 1.5-2Key | 12 | 39.1 | ||
| A 100 | 100cc | 1 | 50.0 | 14 | 63.0 | 28+3 | 1.8-2Key | 14 | 42.0 | |||
| A 100 | 100cc | 1 | 50.0 | 14 | 63.0 | 28+3 | 2.0-2 | 14 | 42.0 | |||
| 12110-12701 | A 100K | 100cc | 1 | 50.0 | 14 | 63.0 | 28+3 | 1.5-2Key | 14 | 42.0 | ||
| 12110-28613 | A 100 4K | 100cc | 1 | 50.0 | 14 | 62.0 | 28.5+4 | 1.5-2Key | 14 | 42.0 | ||
| 12110-25603 | TS100 FR80 GT185 FT80 | 100cc | 1 | 49.0 | 14 | 61.0 | 27+4 | 1.5-2Key | 12 | 39.7 | ||
| 12110-48100 | TS100C TS100N | 100cc | 1 | 50.0 | 14 | 65.6 | 28.5+3.6 | 1.5-2Key | 14 | 43.0 | ||
| 12110-39000 | GT100 | 100cc | 1 | 49.0 | 14 | 61.0 | 25.74+4.26 | 1.2-2Key | 14 | 39.0 | ||
| 12110-39213 | GP100 | 100cc | 1 | 50.0 | 14 | 59.8 | 27.2+3.9 | 1.5-2Key | 14 | 42.0 | ||
| 12110-07002 | B100 | 120cc | 1 | 52.0 | 14 | 68.0 | 29+4 | 2.0-2 | 14 | 42.0 | ||
| 12110-07002 | B100K | 120cc | 1 | 52.0 | 14 | 68.0 | 29+4 | 2.0-2Key | 14 | 42.0 | ||
| RGV | 1 | 59.0 | 147 | 67.8 | 28+3.8 | 1.2-2Key | 14 | 46.0 | ||||
| 12110-36201 | GT125 | 125cc | 2 | 53.0 | 14 | 60.0 | 33+3 | 1.5-2(1K) | 12 | 34.2 | ||
| 12110-36500 | GT125 | 125cc | 2 | 53.0 | 14 | 60.0 | 33+3 | 1.5-2(1K) | 12 | 34.2 | ||
| 12110-36205 | GT125 | 125cc | 2 | 43.0 | 14 | 60.0 | 33+3 | 1.5-2 | 12 | 34.2 | ||
| 12110-08610 12110-08400 | S10 K125 | 125cc | 1 | 54.0 | 14 | 73.0 | 33+4 | 1.5-1(K) 2.0-1 | 16 | 45.0 | 1 Hole | |
| 12110-08610 | K125 | 125cc | 1 | 54.0 | 14 | 73.0 | 33+4 | 2.0-2(1K) | 16 | 45.0 | 2 Hole | |
| 12110-28000 | TS125 | 125cc | 1 | 56.0 | 14 | 66.5 | 28.43+4.5 | 1.5-2(Key) | 14 | 48.0 | ||
| 12110-39102 | GP125 | 125cc | 1 | 56.0 | 14 | 60.3 | 27+4.3 | 1.5-2Key | 14 | 45.2 | ||
| 12110-39102 | GP125 | 125cc | 1 | 56.0 | 14 | 60.3 | 27+4.3 | 2.0-2 | 14 | 45.2 | ||
| 12110-25601 | GT185 | 185cc | 2 | 49.0 | 14 | 61.00 | 27+4 | 1.5-2Key | 12 | 39.5 | ||
| 12110-29901 | TS185 | 185cc | 1 | 64.0 | 14 | 74.8 | 32+4.8 | 1.5-2Key | 16 | 54.5 | ||
| 12110-33011 | GT250A | 250cc | 2 | 54.0 | 14 | 68.5 | 28.1+4.4 | 1.5-2Key | 14 | 42.0 | ||
| 12110-48401 | GT250K/L | 250cc | 2 | 54.0 | 14 | 67.8 | 28+3.6 | 1.5-2Key | 16 | 44.6 | ||
| 12110-11300 | GT250X7 | 250cc | 2 | 54.0 | 14 | 64.8 | 28+4.8 | 1.5-2Key | 14 | 41.5 | ||
| 12110-32007 | TS250 | 250cc | 1 | 70.0 | 14 | 78.3 | 34+5.3 | 1.5-2Key | 18 | 59.0 | ||
| 12110-33004 12110-33011 | GT380 | 380cc | 3 | 54.0 | 14 | 68.5 | 28.1+4.4 | 1.5-2Key | 14 | 42.0 | ||
| 12110-35405 | RC80 | 80cc | 1 | 47.0 | 14 | 59.5 | 26.9+3.7 | 1.5-2Key | 12 | 39.5 | ||
| GAMA | 50cc | 1 | 41.0 | 14 | 46.3 | 20.8+3.5 | 1.5-2 | 10 | 32.5 | |||
| 12110-35622 | FR80N | 80cc | 1 | 49.0 | 14 | 61.1 | 27.3+3.8 | 1.5-2Key | 12 | 40.0 | ||
| 12110-48000 | TS125C | 125cc | 1 | 56.0 | 14 | 66.3 | 28.23+4.57 | 1.5-2Key | 14 | 48.0 | ||
| 12110-30510 | TS250ERN | 250cc | 1 | 70.0 | 14 | 78.3 | 34.2+5.4 | 1.5+2Key | 18 | 56.0 | ||
| 12110-29900 | TS185ERN | 185cc | 1 | 64.0 | 14 | 75.0 | 32+5 | 1.5-2Key | 16 | 50.0 | ||
| ST150 | 1 | 58.0 | 14 | 73.9 | 32.1+4.8 | 2.0-2 | 16 | 49.0 | ||||
| 12110-35820 | GAMA | 1 | 41.0 | 14 | 46.3 | 20.8+3.5 | 1.8-2 | 10 | 32.5 | |||
| 12110-35820 | OR50 BB | 1 | 45.0 | 14 | 51.3 | 27+3.5 | 1.5-2 | 12 | 39.0 | |||
| 12110-39304 | TRS | 110cc | 1 | 55.0 | 14 | 60.2 | 26.9+4.3 | 1.2+2Key | 14 | 45.2 | ||
| 12110-35503-OFO | RC100 | 100cc | 1 | 52.5 | 14 | 60.0 | 27+4 | 1.2-2Key | 12 | 41.5 | ||
| 12110-35600 | GT125 | 125cc | 2 | 43.00 | 14 | 60.0 | 33+3 | 1.2-2Key | 12 | 34.2 | ||
| KATANA | 1 | 62.0 | 169 | 57.5 | 27.5+0 | 1.5-2 | 2.8-1 | 16 | 60.0 | |||
Last modified : 10/08/03 |