|
|
|
|
| Bridgeston | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 1341-3250 | GB-1 | 50cc | 1 | 39.0 | 14 | 49.4 | 25.1+3.3 | 1.5-2 | 12 | 32.8 | ||
| 0311-11801 | GB4T | 76cc | 1 | 48.0 | 14 | 50.2 | 25+4.5 | 1.5-2 | 12 | 40.5 | ||
| 1341-5020 | EA-3 | 90cc | 1 | 50.0 | 14 | 62.93 | 27.5+2.43 | 2.0-2 | 14 | 42.2 | ||
| 0311-1801 | BS90 | 90cc | 1 | 49.0 | 14 | 62.0 | 31.8+3 | 2.0-2 | 14 | 42.5 | ||
| 13471-5400 | EB1 | 100cc | 1 | 53.0 | 14 | 63.7 | 27+3.7 | 2.0-2 | 14 | 45.8 | ||
| 1341-7000 | 110SP | 110cc | 1 | 53.0 | 14 | 64.5 | 27.5+4 | 2.0-2 | 14 | 45.8 | ||
| 1341-7100 | SAI-60 | 125cc | 1 | 56.0 | 14 | 63.05 | 30+3.05 | 2.0-2 | 14 | 48.2 | ||
| 1341-7100 | TB-2 | 135cc | 1 | 56.0 | 14 | 63.9 | 30.3+3.1 | 2.0-2 | 16 | 48.2 | Sport | |
| BS135(N) | 135cc | 1 | 56.0 | 14 | 69.55 | 30.5+3.05 | 2.0-2 | 16 | 48.2 | Length | ||
| Cupid | 90cc | 1 | 49.0 | 14 | 62.0 | 31.8+3 | 2.0-2 | 14 | 42.4 | |||
| ST125 | 125cc | 1 | 54.0 | 14 | 69.9 | 30.3+3.6 | 2.0-2 | 16 | 46.0 | |||
| Ousta | 90cc | 1 | 49.0 | 14 | 62.0 | 31.8+3 | 2.0-2 | 12 | 42.4 | |||
| Katana | 125cc | 1 | 57.0 | 184 | 61.0 | 23.5+8.5 | 1.2-2 | 2.5-1 | 14 | 47.0 | ||
| Katana | 200cc | 1 | 66.0 | 14 | 55.7 | 23.6+6.1 | 1.2-2 | 2.5-1 | 14 | 47.0 | ||
| GK-125 | 125cc | 1 | 54.0 | 14 | 70.4 | 30.5+3.9 | 1.5-1K 2.0-K | 16 | 46.2 | O | ||
| ST125 | 125cc | 1 | 54.0 | 14 | 70.4 | 30.5+3.9 | 1.5-2K | 16 | 46.2 | O | ||
| ||||||||||||
| Carabela | ||||||||||||
| OEM Ref No | Model | HP | No Cyl | Cyl Dia | Piston | Ring | Pin | |||||
| Head Type | Length | Comp Dist | Comp | Oil Comp | Dia | Length | Remarks | |||||
| 200cc | 1 | 64.0 | 14 | 74.0 | 33.7+4.3 | 2.0-2 | 16 | 56.8 | ||||
| 60cc | 1 | 42.0 | 14 | 51.0 | 28+2.0 | 2.0-2 | 12 | 35.5 | ||||
| 125cc | 1 | 55.4 | 01 | 57.90 | 32.9 | 2.0-2 | 16 | 49.0 | ||||
| 350cc | 2 | 58.0 | 14 | 78.5 | 36+4.5 | 2.5-3 | 16 | 50.0 | R | |||
| 350cc | 2 | 58.0 | 14 | 78.5 | 36+4.5 | 2.5+3 | 16 | 50.0 | L | |||
| 175cc | 1 | 65.0 | 01 | 68.0 | 33 | 2.0-2 | 16 | 56.8 | ||||
| 100cc | 1 | 49.0 | 14 | 60.5 | 28.5+4.5 | 2.5-2 | 13 | 42.5 | ||||
| 25009005 | Anillo 125FTX | 5VL | 1 | 55.0 | 01 | 68.00 | 33 | 1.1-1L 1.2-1 | 16 | 48.3 | ||
| 26109000 | 60Cegm Chispa Automatica | 1 | 42.0 | 14 | 50.0 | 28+2 | 2.0-2 | 12 | 36.0 | |||
| 22109000 | Cubo 4VL | 200cc | 1 | 64.0 | 14 | 74.00 | 33.8+4.2 | 2.0-2 | 16 | 56.8 | ||
| 21309000 | M125 4VL | 125cc | 1 | 55.4 | 01 | 68.0 | 33 | 2.0-2 | 16 | 48.5 | ||
| 27209006 | Sabre 4VL CM3 | 175cc | 1 | 65.0 | 01 | 68.1 | 33.1 | 2.0-2 | 16 | 56.8 | ||
| Last modified : 10/08/03 |